This AML-6 has been fully loaded with sound velocity, conductivity & temperature, pressure, turbidity, crude oil and CDOM sensors. These sensors may be used to monitor water quality or analyze nutrient rich aquatic environments.
Why choose AML for environmental monitoring applications...
We see the challenging assignments you face: AML has a market reputation for going to the ends of the earth to make things right. From beginning to end our technical project sponsors are dedicated to the success of your environmental monitoring project. Our premium solutions coupled with an exceptional level of support allow our customers to succeed in the high stakes, volatile environment they operate within.
AML has over 50 years of history manufacturing conductivity sensors, with thousands delivered to customers worldwide. Our 4 electrode-conductive conductivity cell is a stable, mature technology that has been repeatedly tested against SeaBird CTDs, operating to identical levels of in-field performance. Our conductivity sensors come in two different accuracies: Standard (C:±0.01 mS/cm , T: 0.005 °C) and Scientific (C:0.003 mS/cm, T: 0.002 °C). After pioneering the design of field swappable sensors, AML has grown to now offer the largest ecosystem of end-cap sensor heads available in the oceanographic market. Post purchase, we have a global recalibration network, with calibration labs located in Canada, the United Kingdom, the European Union, the United States, Singapore, and Australia.
Unique features of the AML solution:
- AML offers the largest ecosystem of end-cap sensor heads available in the oceanographic market.
- AML’s environmentally friendly bio-fouling control (no TBT!) minimizes in-field maintenance cycles and saves money.
- AML offers the fastest delivery time in the market for CTDs and multiparameter instruments. Our modular approach to sensor-heads allows us to deliver what you need, fast!
- Service and calibration is easier than ever due to instrument modularity and our global service and recalibration network.
Technical Specifications
AML-6 | RTS - (Real-Time) | LGR - (Logger) | XC - (Dual Capability) |
---|---|---|---|
Sensor Port Capacity | 6 | 6 | 6 |
Optional External Sensors | Yes | Yes | Yes |
Optional Biofouling Control | Street Lamp UV for Up to 500m | Street Lamp UV for Up to 500m | Street Lamp UV for Up to 500m |
GPS | N/A | Yes (500m) | Yes (500m) |
Data Communications | RS232 / RS485 | WiFi (500m), USB-C | WiFi (500m) / USB-C / RS232 / RS485 |
Input Voltage | 8-30 VDC | 8-30 VDC | 8-30 VDC |
Housing Material | Acetal / Titanium | Acetal / Titanium | Acetal / Titanium |
Protective Cage Material | Stainless Steel / Copper Nickel | Stainless Steel / Copper Nickel | Stainless Steel / Copper Nickel |
Dimensions | 600 x 100mm | 600 x 100mm | 600 x 100mm |
Weight In Air | 4.0kg (500m) 4.9kg (6000m) |
4.0kg (500m) 4.9kg (6000m) |
4.0kg (500m) 4.9kg (6000m) |
Weight In Water | 2.1 kg (500m) 2.8 kg (6000m) |
2.1 kg (500m) 2.8 kg (6000m) |
2.1 kg (500m) 2.8 kg (6000m) |
Swappable Sensors
High Accuracy Conductivity & Temperature
Max Depth | 6000m |
Range | C: 0-90 mS/cmT:-5-45 °C |
Precision (±) | C: 0.003 mS/cmT: 0.003 °C |
Accuracy (±) | C: 0.003 mS/cmT: 0.002 °C |
Resolution | C: 0.001 mS/cmT: 0.001 °C |
Response Time | C: 25 msT: 100 ms |
Notes | Combined Conductivity & Temperature |
Turbidity with Wiper
Max Depth | 200m |
Range | 0–3000 NTU |
Precision (±) | 0.04% reading or 0.1 NTU |
Accuracy (±) | 2% reading or 0.2 NTU |
Resolution | 0.01 NTU |
Response Time | < 0.7 s |
Notes | Wiper-equipped |
Pressure
Max Depth | 6000m |
Range | 0-50 to0-6000 dBar |
Precision (±) | 0.03% FS |
Accuracy (±) | 0.05% FS |
Resolution | 0.02% FS |
Response Time | 10 ms |
Notes | Piezoresistive |
CDOM
Max Depth | 600m |
Range | 0–1500 ppb |
Precision (±) | 0.05% FS |
Accuracy (±) | Linearity 0.99 R2 |
Resolution | 0.01 |
Response Time | 200 ms |
Notes | Powered by Turner Designs |
Dissolved Oxygen
Max Depth | 6000m |
Range | 0–425 μmol/L |
Precision (±) | - |
Accuracy (±) | 2% of measured value or 2.0 μmol/L |
Resolution | 0.01 μmol/L |
Response Time | < 1 s |
Notes | - |
pH
Max Depth | 6000m |
Range | pH 0–14 |
Precision (±) | 0.05% FS |
Accuracy (±) | pH 0.1 |
Resolution | pH 0.01 |
Response Time | 3 s |
Notes | NaCl or KCl Reference |
Request More Information
Thanks
Our team will be in touch with you in no time!